Coast FIRE calculator
Needed to Coast FIRE today
$438,249
In today’s dollars
- Gap to the coast target
- $238,249
- Savings at 65, with no new deposits
- $547,633
- Retirement portfolio target
- $1,200,000
| Age | Savings | Coast target path |
|---|---|---|
| 35 | $200,000 | $438,249 |
| 36 | $206,829 | $453,214 |
| 37 | $213,892 | $468,690 |
| 38 | $221,195 | $484,694 |
| 39 | $228,748 | $501,244 |
| 40 | $236,559 | $518,360 |
| 41 | $244,637 | $536,060 |
| 42 | $252,990 | $554,364 |
| 43 | $261,629 | $573,294 |
| 44 | $270,563 | $592,870 |
| 45 | $279,801 | $613,114 |
| 46 | $289,356 | $634,050 |
| 47 | $299,236 | $655,700 |
| 48 | $309,454 | $678,090 |
| 49 | $320,021 | $701,244 |
| 50 | $330,948 | $725,189 |
| 51 | $342,249 | $749,952 |
| 52 | $353,935 | $775,560 |
| 53 | $366,021 | $802,042 |
| 54 | $378,519 | $829,429 |
| 55 | $391,444 | $857,751 |
| 56 | $404,811 | $887,040 |
| 57 | $418,634 | $917,329 |
| 58 | $432,928 | $948,653 |
| 59 | $447,711 | $981,046 |
| 60 | $462,999 | $1,014,545 |
| 61 | $478,809 | $1,049,188 |
| 62 | $495,158 | $1,085,014 |
| 63 | $512,066 | $1,122,063 |
| 64 | $529,551 | $1,160,377 |
| 65 | $547,633 | $1,200,000 |
Current savings alone do not reach the retirement target under these assumptions. Coasting assumes no new deposits and no withdrawals before retirement.
How this is calculatedHow this calculator works
WalletBurst’s explanation of Coast FIRECoast FIRE number = retirement portfolio target ÷ (1 + real annual return)^years
Dollar inputs and results use today’s purchasing power. The effective real monthly return is ((1 + annual return) / (1 + inflation))^(1/12) − 1. Returns are constant and should be entered after fees.
First we calculate the retirement target as annual portfolio-funded spending divided by your withdrawal rate. Then we discount that target back to today using the real return and the time until retirement.
The coast path has no new deposits and no withdrawals before retirement. You must cover current living expenses separately. A zero real return leaves the coast target equal to the retirement target; a negative real return makes today’s target higher.