FIRE calculator
Your FIRE number
$1,200,000
In today’s dollars
- Estimated FIRE age
- 60 years, 6 months
- Time to target
- 25 years, 6 months
- Gap to the target
- $1,100,000
| Age | Savings | FIRE target |
|---|---|---|
| 35 | $100,000 | $1,200,000 |
| 36 | $127,788 | $1,200,000 |
| 37 | $156,525 | $1,200,000 |
| 38 | $186,243 | $1,200,000 |
| 39 | $216,976 | $1,200,000 |
| 40 | $248,758 | $1,200,000 |
| 41 | $281,625 | $1,200,000 |
| 42 | $315,615 | $1,200,000 |
| 43 | $350,766 | $1,200,000 |
| 44 | $387,116 | $1,200,000 |
| 45 | $424,708 | $1,200,000 |
| 46 | $463,584 | $1,200,000 |
| 47 | $503,787 | $1,200,000 |
| 48 | $545,363 | $1,200,000 |
| 49 | $588,358 | $1,200,000 |
| 50 | $632,822 | $1,200,000 |
| 51 | $678,804 | $1,200,000 |
| 52 | $726,356 | $1,200,000 |
| 53 | $775,531 | $1,200,000 |
| 54 | $826,386 | $1,200,000 |
| 55 | $878,978 | $1,200,000 |
| 56 | $933,365 | $1,200,000 |
| 57 | $989,609 | $1,200,000 |
| 58 | $1,047,774 | $1,200,000 |
| 59 | $1,107,925 | $1,200,000 |
| 60 | $1,170,130 | $1,200,000 |
| 60 years, 6 months | $1,202,025 | $1,200,000 |
The FIRE number is annual portfolio-funded spending divided by your chosen withdrawal rate. Reaching it is a milestone under these assumptions, not a guarantee that savings will last.
How this is calculatedHow this calculator works
Fidelity’s guide to financial independenceFIRE number = annual portfolio-funded spending ÷ withdrawal rate
Dollar inputs and results use today’s purchasing power. The effective real monthly return is ((1 + annual return) / (1 + inflation))^(1/12) − 1. Returns are constant and should be entered after fees.
FIRE means financial independence, retire early. Divide annual spending funded by investments by the chosen withdrawal rate to get a portfolio target. At 4%, that is 25 times spending; at 3%, it is about 33.3 times spending.
We add inflation-adjusted contributions at month-end and find the first month the balance meets the target, up to your selected ending age. Reaching the target does not model or guarantee the withdrawal phase.